M. Ijaz, Khan and Yu-Ming, Chu and Faris, Alzahrani and Aatef, Hobiny Comparative analysis of Al₂O₃-47nm and Al₂O₃-36nm hybrid nanoparticles in a symmetric porous peristaltic channel. Physica Scripta.
Text
Manuscript 6.pdf Download (4MB) |
Item Type: | Article |
---|---|
Subjects: | Q Science > QA Mathematics |
Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Electrical Engineering Islamabad |
Depositing User: | Dr. Muhammad Ijaz Khan |
Date Deposited: | 20 May 2021 11:49 |
Last Modified: | 20 May 2021 11:49 |
URI: | http://research.riphah.edu.pk/id/eprint/1420 |
Actions (login required)
View Item |