Pei-Ying, Xiong and Aamir, Hamid and Yu-Ming, Chu and M., Khan and R. J. Punith, Gowda and R. Naveen, Kumar and B. C., Prasannakumara and Qamaira, Qayyum Dynamics of multiple solutions of Darcy–Forchheimer saturated flow of Cross nanofluid by a vertical thin needle point. European Physical Journal Plus.
Text
Manuscript 7.pdf Download (2MB) |
Item Type: | Article |
---|---|
Subjects: | Q Science > QB Astronomy Q Science > QC Physics |
Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
Depositing User: | Dr. Muhammad Ijaz Khan |
Date Deposited: | 20 May 2021 11:49 |
Last Modified: | 20 May 2021 11:49 |
URI: | http://research.riphah.edu.pk/id/eprint/1421 |
Actions (login required)
View Item |