Khurram, Javid and Muhammad, Riaz and Yu-Ming, Chu and M. Ijaz, Khan and Sami Ullah, Khan and S., Kadry Peristaltic activity for electro-kinetic complex driven cilia transportation through a non-uniform channel. Computer Methods and Programs in Biomedicine.
|
Text
Manuscript 9.pdf Download (7MB) |
| Item Type: | Article |
|---|---|
| Subjects: | Q Science > QA Mathematics Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
| Depositing User: | Dr. Muhammad Ijaz Khan |
| Date Deposited: | 20 May 2021 11:49 |
| Last Modified: | 20 May 2021 11:49 |
| URI: | http://research.riphah.edu.pk/id/eprint/1423 |
Actions (login required)
![]() |
View Item |

