Katta, Ramesh and Sami Ullah, Khan and Mohammed, Jameel and M. Ijaz, Khan and Yu-Ming, Chu Bioconvection assessment in Maxwell nanofluid configured by a Riga surface with nonlinear thermal radiation and activation energy. Surfaces and Interfaces.
|
Text
ramesh2020.pdf Download (3MB) |
| Item Type: | Article |
|---|---|
| Subjects: | Q Science > QC Physics |
| Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
| Depositing User: | Dr. Muhammad Ijaz Khan |
| Date Deposited: | 25 May 2021 14:47 |
| Last Modified: | 25 May 2021 14:47 |
| URI: | http://research.riphah.edu.pk/id/eprint/1453 |
Actions (login required)
![]() |
View Item |

