Varun, Kumar and J. K., Madhukesh and A. M., Jyothi and B. C., Prasannakumara and M. Ijaz, Khan and Yu-Ming, Chu Analysis of single and multi-wall carbon nanotubes (SWCNT/MWCNT) in the flow of Maxwell nanofluid with the impact of magnetic dipole. Computational and Theoretical Chemistry.
Text
007 Paper.pdf Download (3MB) |
Item Type: | Article |
---|---|
Subjects: | Q Science > Q Science (General) Q Science > QC Physics |
Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
Depositing User: | Dr. Muhammad Ijaz Khan |
Date Deposited: | 25 May 2021 14:47 |
Last Modified: | 25 May 2021 14:47 |
URI: | http://research.riphah.edu.pk/id/eprint/1466 |
Actions (login required)
View Item |