M. Ijaz, Khan and Faris, Alzahrani Dynamics of Activation Energy and Nonlinear Mixed Convection in Darcy-Forchheimer Radiated Flow of Carreau Nanofluid Near Stagnation Point Region. Journal of Thermal Science and Engineering Applications.
|
Text
014 Paper.pdf Download (359kB) |
| Item Type: | Article |
|---|---|
| Subjects: | Q Science > QB Astronomy Q Science > QC Physics |
| Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
| Depositing User: | Dr. Muhammad Ijaz Khan |
| Date Deposited: | 28 May 2021 07:19 |
| Last Modified: | 28 May 2021 07:19 |
| URI: | http://research.riphah.edu.pk/id/eprint/1476 |
Actions (login required)
![]() |
View Item |

