Tariq, Muhammad Iqbal and Ali Khan, Asif and Khalid, Zara and Farheen, Hania and Amjad, Imran (2017) Effect of Early≤ 3 Mets (Metabolic Equivalent of Tasks) of Physical Activity on Patient's Outcome after Cardiac Surgery. Journal of the College of Physicians and Surgeons--Pakistan: JCPSP, 27 (8). pp. 490-494.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | R Medicine > RZ Other systems of medicine |
| Divisions: | Faculty of Rehabilitation and Allied Health Sciences(FRAHS) > Riphah College of Rehabiliation and Allied Sciences Islamabad |
| Depositing User: | Dr Iqbal Tariq |
| Date Deposited: | 03 Mar 2020 08:49 |
| Last Modified: | 05 May 2020 07:14 |
| URI: | http://research.riphah.edu.pk/id/eprint/155 |
Actions (login required)
![]() |
View Item |

