Ying-Qing, Song and Mohsan, Hassan and Sami Ullah, Khan and M. Ijaz, Khan and Sumaira, Qayyum and Yu-Ming, Chu and Aamir, Nadeem Thermal and boundary layer flow analysis for MWCNT-SiO2 hybrid nanoparticles: An experimental thermal model. Modern Physics Letters B.
Text
Paper002.pdf Download (1MB) |
Item Type: | Article |
---|---|
Subjects: | Q Science > QC Physics |
Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
Depositing User: | Dr. Muhammad Ijaz Khan |
Date Deposited: | 27 Aug 2021 15:36 |
Last Modified: | 27 Aug 2021 15:36 |
URI: | http://research.riphah.edu.pk/id/eprint/1583 |
Actions (login required)
View Item |