Pei-Ying, Xiong and Khurram, Javid and Mohsin, Raza and Sami Ullah, Khan and M Ijaz, Khan and Yu-Ming, Chu MHD flow study of viscous fluid through a complex wavy curved surface due to bio-mimetic propulsion under porosity and second-order slip effects. Communications in Theoretical Physics.
Text
Paper007.pdf Download (4MB) |
Item Type: | Article |
---|---|
Subjects: | Q Science > QC Physics |
Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
Depositing User: | Dr. Muhammad Ijaz Khan |
Date Deposited: | 27 Aug 2021 15:37 |
Last Modified: | 27 Aug 2021 15:37 |
URI: | http://research.riphah.edu.pk/id/eprint/1588 |
Actions (login required)
View Item |