Ali, Raza and Sami Ullah, Khan and Saadia, Farid and M. Ijaz, Khan and Tian-Chuan, Sun and Aamar, Abbasi and M. Imran, Khan and M.Y., Malik Thermal activity of conventional Casson nanoparticles with ramped temperature due to an infinite vertical plate via fractional derivative approach. Case Studies in Thermal Engineering.
Text
Paper013.pdf Download (3MB) |
Item Type: | Article |
---|---|
Subjects: | Q Science > QC Physics |
Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
Depositing User: | Dr. Muhammad Ijaz Khan |
Date Deposited: | 27 Aug 2021 15:37 |
Last Modified: | 27 Aug 2021 15:37 |
URI: | http://research.riphah.edu.pk/id/eprint/1594 |
Actions (login required)
View Item |