Ying-Qing, Song and Aamir, Hamid and M. Ijaz, Khan and R.J. Punith, Gowda and R. Naveen, Kumar and B. C., Prasannakumara and Sami Ullah, Khan and M. Imran, Khan and M. Y., Malik Solar energy aspects of gyrotactic mixed bioconvection flow of nanofluid past a vertical thin moving needle influenced by variable Prandtl number. Chaos, Solitons & Fractals.
Text
Paper 12.pdf Download (2MB) |
Item Type: | Article |
---|---|
Subjects: | Q Science > QA Mathematics Q Science > QC Physics |
Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
Depositing User: | Dr. Muhammad Ijaz Khan |
Date Deposited: | 01 Oct 2021 06:41 |
Last Modified: | 01 Oct 2021 06:41 |
URI: | http://research.riphah.edu.pk/id/eprint/1656 |
Actions (login required)
View Item |