Mubbashar, Nazeer and Farooq, Hussain and Fayyaz, Ahmad and M. Ijaz, Khan and Fariha, Gohar and M. Y., Malik and Tian-Chuan, Sun and Adila, Saleem Numerical analysis of multiphase flow of couple stress fluid thermally effected by moving surface. International Journal of Modern Physics B.
|
Text
Paper20.pdf Download (1MB) |
| Item Type: | Article |
|---|---|
| Subjects: | Q Science > QC Physics |
| Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
| Depositing User: | Dr. Muhammad Ijaz Khan |
| Date Deposited: | 11 Oct 2021 06:50 |
| Last Modified: | 11 Oct 2021 06:50 |
| URI: | http://research.riphah.edu.pk/id/eprint/1673 |
Actions (login required)
![]() |
View Item |

