Faris, Alzahrani and M. Ijaz, Khan Applications of Darcy-Forchheimer 3D reactive rotating flow of rate type nanoparticles with non-uniform heat source and sink and activation energy. Chemical Physics Letters.
|
Text
Paper09.pdf Download (1MB) |
| Item Type: | Article |
|---|---|
| Subjects: | Q Science > QC Physics |
| Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
| Depositing User: | Dr. Muhammad Ijaz Khan |
| Date Deposited: | 11 Oct 2021 06:50 |
| Last Modified: | 11 Oct 2021 06:50 |
| URI: | http://research.riphah.edu.pk/id/eprint/1683 |
Actions (login required)
![]() |
View Item |

