Chu, Hong-Hu and Khan, Mohsin Ali and Javed, Muhammad and Zafar, Adeel and Khan, M. Ijaz and Hisham, Hisham and Alabduljabbar, Alabduljabbar and Qayyum, Sumaira Sustainable use of fly-ash: Use of gene-expression programming (GEP) and multi-expression programming (MEP) for forecasting the compressive strength geopolymer concrete. Ain Shams Engineering.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Q Science > QA Mathematics |
Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
Depositing User: | Dr. Muhammad Ijaz Khan |
Date Deposited: | 11 Jan 2022 08:52 |
Last Modified: | 11 Jan 2022 08:52 |
URI: | http://research.riphah.edu.pk/id/eprint/1833 |
Actions (login required)
View Item |