Shoaib, Muhammad and Kausar, Mamoona and Khan, .M. Ijaz and Zeb, Muhammad and Gowda, .R. J. Punith and kumara, .B.C. Prasanna and Alzahrani, Faris and Raja, Muhammad Asif Zahoor Intelligent backpropagated neural networks application on Darcy-Forchheimer ferrofluid slip flow system. International Communications in Heat and Mass.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Q Science > QA Mathematics |
Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
Depositing User: | Dr. Muhammad Ijaz Khan |
Date Deposited: | 11 Jan 2022 08:53 |
Last Modified: | 11 Jan 2022 08:53 |
URI: | http://research.riphah.edu.pk/id/eprint/1848 |
Actions (login required)
View Item |