Haq, Fazal and Saleem, Muzher and Khan, M Ijaz Investigation of mixed convection magnetized Casson nanomaterial flow with activation energy and gyrotactic microorganisms. Journal of Physics Communications.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
| Depositing User: | Dr. Muhammad Ijaz Khan |
| Date Deposited: | 11 Jan 2022 08:53 |
| Last Modified: | 11 Jan 2022 08:53 |
| URI: | http://research.riphah.edu.pk/id/eprint/1851 |
Actions (login required)
![]() |
View Item |

