Abbasi1, A. and Farooq, Waseh and Khan, Sami Ullah and Amer, Hanina and Khan, M. Ijaz Electroosmosis optimized thermal model for peristaltic flow of with Sutterby nanoparticles in asymmetric trapped channel. The European Physical Journal Plus.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Q Science > QA Mathematics |
Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
Depositing User: | Dr. Muhammad Ijaz Khan |
Date Deposited: | 11 Jan 2022 08:52 |
Last Modified: | 11 Jan 2022 08:52 |
URI: | http://research.riphah.edu.pk/id/eprint/1852 |
Actions (login required)
View Item |