Shaw, S and Khan, M.Ijaz and Nayak, M. K. and Madhukesh, J.K. and Kumar, R.S. Varun and Farooq, Shahid and Malik, M. Y. Significance of Buongiorno Model and Arrhenius Pre-exponential Factor Law to Entropy Optimized Darcy Forchheimer Hybrid Nanoparticle (Al2O3, Cu) Flow Over Thin Needle. Journal of Magnetics.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Q Science > QA Mathematics |
Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
Depositing User: | Dr. Muhammad Ijaz Khan |
Date Deposited: | 11 Jan 2022 08:52 |
Last Modified: | 11 Jan 2022 08:52 |
URI: | http://research.riphah.edu.pk/id/eprint/1860 |
Actions (login required)
View Item |