Tariq, Muhammad Iqbal and Ahmad, Faiq and Ayub, Nouman (2018) Frequency of Cardiovascular risk factors among the athletes and non-athletes. Journal of Riphah College of Rehabilitaion Sciences, 6 (2). pp. 71-75.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | R Medicine > RZ Other systems of medicine |
Divisions: | Faculty of Rehabilitation and Allied Health Sciences(FRAHS) > Riphah College of Rehabiliation and Allied Sciences Islamabad |
Depositing User: | Dr Iqbal Tariq |
Date Deposited: | 22 Apr 2020 05:50 |
Last Modified: | 05 May 2020 07:28 |
URI: | http://research.riphah.edu.pk/id/eprint/375 |
Actions (login required)
View Item |