Mustafa, Mubin and Jahan, Saira and Waseem, Mehwish and Ramzan, Tahir and Latif, Danish (2018) Comparing fasting Homocysteine levels among healthy adults, diabetic and non-diabetic cardiac patients. Journal of riphah college of rehabilitation sciences, 7 (1).
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | R Medicine > RZ Other systems of medicine |
| Divisions: | Faculty of Rehabilitation and Allied Health Sciences(FRAHS) > Riphah College of Rehabiliation and Allied Sciences Islamabad |
| Depositing User: | Dr Mehwish Waseem Butt |
| Date Deposited: | 16 Jul 2020 10:21 |
| Last Modified: | 16 Jul 2020 10:21 |
| URI: | http://research.riphah.edu.pk/id/eprint/557 |
Actions (login required)
![]() |
View Item |

