Yaqoob, Irum and Quddus, Nabgha and Farooq, Aneesa and Zafar, Maria and Ghous, Misbah (2019) Comparison of the impact of six minute walk test with three minute step test on vitals in healthy young individuals for measuring functional endurance. Rawal Medical Journal, 44 (3). pp. 490-493.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | R Medicine > RZ Other systems of medicine |
Divisions: | Faculty of Rehabilitation and Allied Health Sciences(FRAHS) > Riphah College of Rehabiliation and Allied Sciences Islamabad |
Depositing User: | Dr Misbah Ghous |
Date Deposited: | 17 Jul 2020 12:06 |
Last Modified: | 17 Jul 2020 12:06 |
URI: | http://research.riphah.edu.pk/id/eprint/778 |
Actions (login required)
View Item |