Kiani, Sania Khawar and Aslam, Muhammad (2015) A Bayesian study on the Half-Normal distribution using No informative priors. International Journal of Research in Advanced Engineering and Technology, 1 (2). pp. 76-81.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > HA Statistics |
| Divisions: | Faculty of Rehabilitation and Allied Health Sciences(FRAHS) > Riphah College of Rehabiliation and Allied Sciences Islamabad |
| Depositing User: | Unnamed user with email sania.khawar@riphah.edu.pk |
| Date Deposited: | 29 Jul 2020 06:54 |
| Last Modified: | 29 Jul 2020 06:54 |
| URI: | http://research.riphah.edu.pk/id/eprint/829 |
Actions (login required)
![]() |
View Item |

