Kiyani, Mubin Mustafa and Jahan, Saira and Waseem, Mehwish and Ramzan, Tahir and Latif, Danish (2018) Comparing fasting homocysteine levels among healthy adults, diabetic and non diabetic cardiac patients. JRCRS, 6 (2). pp. 63-66.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | R Medicine > RZ Other systems of medicine |
| Divisions: | Faculty of Rehabilitation and Allied Health Sciences(FRAHS) > Riphah College of Rehabiliation and Allied Sciences Islamabad |
| Depositing User: | Dr Saira Jahan |
| Date Deposited: | 07 Oct 2020 09:05 |
| Last Modified: | 07 Oct 2020 09:05 |
| URI: | http://research.riphah.edu.pk/id/eprint/952 |
Actions (login required)
![]() |
View Item |

