M. K., Nayak and S., Shaw and M. Ijaz, Khan and O. D., Makinde and Yu-Ming, Chu and Sami Ullah, Khan Interfacial layer and shape effects of modified Hamilton’s Crosser model in entropy optimized Darcy-Forchheimer flow. Alexandria Engineering Journal.
|
Text
Manuscript 8.pdf Download (2MB) |
| Item Type: | Article |
|---|---|
| Subjects: | Q Science > QA Mathematics Q Science > QB Astronomy |
| Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
| Depositing User: | Dr. Muhammad Ijaz Khan |
| Date Deposited: | 20 May 2021 11:49 |
| Last Modified: | 20 May 2021 11:49 |
| URI: | http://research.riphah.edu.pk/id/eprint/1422 |
Actions (login required)
![]() |
View Item |

