M. Ijaz, Khan and Sami Ullah, Khan and Mohammed, Jameel and Yu-Ming, Chu and Iskander, Tlili and Seifedine, Kadry Significance of temperature-dependent viscosity and thermal conductivity of Walter's B nanoliquid when sinusodal wall and motile microorganisms density are significant. Surfaces and Interfaces.
Text
1-s2.0-S2468023020308415-main.pdf Download (2MB) |
Item Type: | Article |
---|---|
Subjects: | Q Science > QB Astronomy Q Science > QC Physics |
Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
Depositing User: | Dr. Muhammad Ijaz Khan |
Date Deposited: | 20 May 2021 11:50 |
Last Modified: | 20 May 2021 11:50 |
URI: | http://research.riphah.edu.pk/id/eprint/1434 |
Actions (login required)
View Item |