Yu-Ming, Chu and M. I., Khan and M. I. U., Rehman and S., Kadry and S., Qayyum and M., Waqas Stability analysis and modeling for the three-dimensional Darcy-Forchheimer stagnation point nanofluid flow towards a moving surface. Applied Mathematics and Mechanics.
|
Text
Chu2021_Article_StabilityAnalysisAndModelingFo.pdf Download (1MB) |
| Item Type: | Article |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
| Depositing User: | Dr. Muhammad Ijaz Khan |
| Date Deposited: | 25 May 2021 14:46 |
| Last Modified: | 25 May 2021 14:46 |
| URI: | http://research.riphah.edu.pk/id/eprint/1441 |
Actions (login required)
![]() |
View Item |

