Ali, Raza and Sami Ullah, Khan and M. Ijaz, Khan and Saadia, Farid and Taseer, Muhammad and M. Imran, Khan and Ahmed, M.Galalf Fractional order simulations for the thermal determination of graphene oxide (GO) and molybdenum disulphide (MoS2) nanoparticles with slip effects. Case Studies in Thermal Engineering.
Text
Paper07.pdf Download (3MB) |
Item Type: | Article |
---|---|
Subjects: | Q Science > QC Physics |
Divisions: | Faculty of Engineering and Applied Sciences (FEAS) > Department of Basic Sciences Islamabad |
Depositing User: | Dr. Muhammad Ijaz Khan |
Date Deposited: | 11 Oct 2021 06:50 |
Last Modified: | 11 Oct 2021 06:50 |
URI: | http://research.riphah.edu.pk/id/eprint/1663 |
Actions (login required)
View Item |